參數(shù) | 數(shù)值 |
---|---|
2nd Level Interconnect | e3 |
Ambient Operating Temperature (Min-Max) (°C) | -40 to 125 |
Application/Qualification Tier | COMMERCIAL, INDUSTRIAL, AUTOMOTIVE |
Data Rate (Max) (kbps) | 20 |
Diagnostics | SPI |
Floor Life | 168 HOURS |
Interface and Input Control | SPI |
Life Cycle Description (code) | PRODUCT STABLE GROWTH/MATURITY |
Material Composition Declaration (MCD) | Download MCD Report Download MCD Report |
Micron Size (μm) | .27 |
Minimum Package Quantity (MPQ) | 2000 |
Moisture Sensitivity Level (MSL) | 3 |
MPQ Container | REEL |
Pin/Lead/Ball Count | 32 |
Regulator - Output Current (A) | 0.05 |
Sample Exception Availability | N |
Supply Voltage (Min-Max) (V) | 5.5 to 18 |
Num. of Linear/LDO Regulators | 1 |
Data Rate (Min) (kbps) | 10.4 |
Maximum Height Above Board (mm) | 1.600 |
Leadtime (weeks) | 12 |
Data Rate (Spec) (kbps) | 100 |
Export Control Classification Number (US) | EAR99 |
Halogen Free | Yes |
Harmonized Tariff (US) Disclaimer | 8542.39.0000 |
Material Type | Tested Packaged Device |
Maximum Time at Peak Temperature (s) | 40 |
Mounting Style | Surface Mount |
Number of Reflow Cycles | 3 |
Package Material | Plastic |
POQ Container | BOX |
REACH SVHC | Freescale REACH Statement |
RoHS Certificate of Analysis (CoA) | Contact Us |
Additional Features-Analog | Watchdog Timer / Wake / PWM Capable / Low Voltage Detection Reset |
Peak Package Body Temperature (PPT)(°C) | 260 |
Regulator - Output Voltage | 5.0 |
Description | SBC LIN2G - LOW END |
Preferred Order Quantity (POQ) | 2000 |
Package Length (nominal) (mm) | 7.000 |
Package Thickness (nominal) (mm) | 1.600 |
Tape & Reel | Yes |
Package Description and Mechanical Drawing | LQFP 32 7*7*1.4P0.8 |
Package Width (nominal) (mm) | 7.000 |
Device Function | System Basis Chip / Linear Regulators / Comm Transceivers |
UL94 (plastics flammability test) | V0: burning stops within 10 seconds on a vertical specimen; no drips allowed |
Part Number | MC33910BACR2 |
Status | Active |
Protection | Over Temperature / Over Current / Overvoltage / Undervoltage Detect / Thermal Shutdown |
Communication Protocol | LIN |
Budgetary Price($US) | 10000 @ $1.06 each |
Device Weight (g) | .18860 |
The 33910 is a Serial Peripheral Interface (SPI)-controlled System Basis Chip (SBC), that combines many frequently used functions in an MCU-based system, plus a Local Interconnect Network (LIN) transceiver. It has a 5.0 V, 50 mA low dropout regulator with full protection and reporting features. The device provides full SPI-readable diagnostic and a selectable timing watchdog for detecting errant operation. The LIN Protocol Specification, version 2.0 and 2.1 ('G5AC) compliant LIN transceiver has waveshaping circuitry that can be disabled for higher data rates.
Two 60 mA high side switches with optional pulse-width modulation (PWM) are implemented to drive small loads. One high voltage input is available for use in contact monitoring or as external wake-up input. This input can be used as high voltage Analog Input as well. The voltage on this pin is divided by a selectable ratio and available via an analog multiplexer.
The 33910 has three main operating modes: Normal (all functions available); Sleep (VDD off, wake-up via LIN, wake-up input (L1), cyclic sense and forced wake-up) and Stop (VDD on with limited current capability, wake-up via CS, LIN bus, wake-up input, cyclic sense, forced wake-up and external reset).
The 33910 is compatible with LIN Protocol Specification 2.0, 2.1 ('G5AC) and SAEJ2602-2.('G5AC)