參數(shù) | 數(shù)值 |
---|---|
Resistive Touch Screen | No |
DAC Resolution (bits) | 0 |
UART | 5 |
Crypto Engine | No |
SPI | 1 |
Max I/O Pins | 49 |
Output Compare channels | 3 |
Ext Interrupts | 49 |
Pin Count | 144 |
Operating Voltage (Vcc) | 1.08 to 1.32 |
SD / eMMC | 1 |
PWM Channels | 3 |
Camera Interface | No |
Graphic LCD | No |
Timers | 3 |
Max. Operating Frequency | 240 MHz |
USB Speed | Hi-Speed |
SSC | 1 |
Video Decoder | No |
Flash (Kbytes) | 0 Kbytes |
TWI (I2C) | 1 |
DRAM Memory | sdram |
USB Interface | Device |
MPU / MMU | No / Yes |
SRAM (Kbytes) | 64 |
External Bus Interface | 1 |
USB Transceiver | 1 |
Input Capture Channels | 3 |
ADC channels | 3 |
ADC Speed (ksps) | 220 |
FPU | No |
CPU | ARM926 |
Hardware QTouch Acquisition | No |
Self Program Memory | NO |
Temp. Range (deg C) | -40 to 85 |
picoPower | No |
32kHz RTC | Yes |
I/O Supply Class | 1.8/3.3 |
EEPROM (Bytes) | 0 |
ADC Resolution (bits) | 10 |
NAND Interface | Yes |
Temp. Sensor | No |
Calibrated RC Oscillator | No |
An ARM926-based microprocessor, running at 190MHz with multiple communication interfaces, such as a HS (480Mbps) USB device, SDIO/SD/MMC interface, AC97, USARTs, SPIs, I2S and I2C. The external bus interface incorporates controllers for SDRAM and static memories, with specific interface circuitry for CompactFlash and NAND flash. The device is available in a 144-pin BGA package with 0.8mm ball pitch.